Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 490 | 34 | 134 | 28 | 244 | 4845 | 226 | 1074 | 275 | 3926 |
Apr 2025 | 425 | 38 | 114 | 32 | 846 | 19120 | 970 | 3420 | 1165 | 12775 |
Mar 2025 | 326 | 36 | 84 | 26 | 779 | 19944 | 831 | 2617 | 1135 | 10117 |
Feb 2025 | 313 | 37 | 85 | 28 | 635 | 19659 | 810 | 2388 | 1055 | 8773 |
Jan 2025 | 110 | 25 | 30 | 19 | 570 | 11051 | 607 | 955 | 790 | 3424 |
Dec 2024 | 116 | 20 | 25 | 14 | 492 | 11468 | 459 | 795 | 647 | 3624 |
Nov 2024 | 77 | 14 | 19 | 10 | 360 | 6905 | 315 | 570 | 434 | 2339 |
Oct 2024 | 74 | 17 | 18 | 10 | 429 | 8276 | 340 | 576 | 540 | 2315 |
Sep 2024 | 35 | 13 | 11 | 7 | 298 | 5198 | 233 | 336 | 418 | 1075 |
Aug 2024 | 55 | 13 | 11 | 7 | 317 | 6665 | 225 | 371 | 412 | 1716 |
Jul 2024 | 22 | 13 | 10 | 7 | 326 | 7477 | 240 | 340 | 420 | 700 |
Jun 2024 | 17 | 13 | 8 | 6 | 280 | 6426 | 180 | 268 | 417 | 533 |
Totals | 127034 | 5436 | 13710 | 7708 | 51317 | |||||
Generated by Webalizer Version 2.23 |