Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1462 | 31 | 308 | 21 | 559 | 16605 | 237 | 3390 | 341 | 16087 |
Jun 2025 | 861 | 28 | 200 | 19 | 960 | 32424 | 585 | 6029 | 864 | 25832 |
May 2025 | 886 | 33 | 225 | 25 | 952 | 29820 | 776 | 6983 | 1042 | 27476 |
Apr 2025 | 425 | 38 | 114 | 32 | 846 | 19120 | 970 | 3420 | 1165 | 12775 |
Mar 2025 | 326 | 36 | 84 | 26 | 779 | 19944 | 831 | 2617 | 1135 | 10117 |
Feb 2025 | 313 | 37 | 85 | 28 | 635 | 19659 | 810 | 2388 | 1055 | 8773 |
Jan 2025 | 110 | 25 | 30 | 19 | 570 | 11051 | 607 | 955 | 790 | 3424 |
Dec 2024 | 116 | 20 | 25 | 14 | 492 | 11468 | 459 | 795 | 647 | 3624 |
Nov 2024 | 77 | 14 | 19 | 10 | 360 | 6905 | 315 | 570 | 434 | 2339 |
Oct 2024 | 74 | 17 | 18 | 10 | 429 | 8276 | 340 | 576 | 540 | 2315 |
Sep 2024 | 35 | 13 | 11 | 7 | 298 | 5198 | 233 | 336 | 418 | 1075 |
Aug 2024 | 55 | 13 | 11 | 7 | 317 | 6665 | 225 | 371 | 412 | 1716 |
Totals | 187135 | 6388 | 28430 | 8843 | 115553 | |||||
Generated by Webalizer Version 2.23 |