Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 686 | 33 | 263 | 25 | 78 | 1958 | 50 | 527 | 67 | 1373 |
Aug 2025 | 1268 | 47 | 217 | 30 | 1358 | 46323 | 951 | 6747 | 1478 | 39330 |
Jul 2025 | 1819 | 43 | 371 | 28 | 1787 | 55180 | 883 | 11524 | 1347 | 56416 |
Jun 2025 | 861 | 28 | 200 | 19 | 960 | 32424 | 585 | 6029 | 864 | 25832 |
May 2025 | 886 | 33 | 225 | 25 | 952 | 29820 | 776 | 6983 | 1042 | 27476 |
Apr 2025 | 425 | 38 | 114 | 32 | 846 | 19120 | 970 | 3420 | 1165 | 12775 |
Mar 2025 | 326 | 36 | 84 | 26 | 779 | 19944 | 831 | 2617 | 1135 | 10117 |
Feb 2025 | 313 | 37 | 85 | 28 | 635 | 19659 | 810 | 2388 | 1055 | 8773 |
Jan 2025 | 110 | 25 | 30 | 19 | 570 | 11051 | 607 | 955 | 790 | 3424 |
Dec 2024 | 116 | 20 | 25 | 14 | 492 | 11468 | 459 | 795 | 647 | 3624 |
Nov 2024 | 77 | 14 | 19 | 10 | 360 | 6905 | 315 | 570 | 434 | 2339 |
Oct 2024 | 74 | 17 | 18 | 10 | 429 | 8276 | 340 | 576 | 540 | 2315 |
Totals | 262128 | 7577 | 43131 | 10564 | 193794 | |||||
Generated by Webalizer Version 2.23 |